Kean University
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 223 | 71 | 12.39 | 26.7 | 46.4 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Lycoming | W, 18-8 | 18 | 7 | 4-5 | 21 | 15 | 14 | 1 | 15-17 | 29 | 62.1 | 22 | 75.9 | 8 | 8 | 50.0 |
| Mar 6 | Western Conn. St. | L, 16-11 | 11 | 1 | 2-5 | 24 | 6 | 21 | 10 | 0-0 | 27 | 40.7 | 21 | 77.8 | 16 | 11 | 40.7 |
| Mar 9 | Manhattanville | W, 17-12 | 17 | 5 | 5-7 | 23 | 12 | 22 | 8 | 0-0 | 29 | 58.6 | 24 | 82.8 | 12 | 7 | 36.8 |
| Mar 13 | at TCNJ | L, 13-5 | 5 | 0 | 2-6 | 13 | 8 | 16 | 2 | 7-15 | 13 | 38.5 | 12 | 92.3 | 13 | 14 | 51.9 |
| Mar 16 | St. Joseph's (L.I.) | L, 10-7 | 7 | 3 | 3-5 | 7 | 8 | 15 | 3 | 0-0 | 19 | 36.8 | 14 | 73.7 | 10 | 10 | 50.0 |
| Mar 21 | at Ferrum | L, 9-8 | 8 | 4 | 1-1 | 16 | 10 | 18 | 9 | 14-16 | 26 | 30.8 | 17 | 65.4 | 9 | 8 | 47.1 |
| Mar 24 | at Mt. St. Mary (N.Y.) | W, 14-8 | 14 | 4 | 4-5 | 25 | 13 | 20 | 12 | 14-19 | 34 | 41.2 | 30 | 88.2 | 8 | 7 | 46.7 |
| Mar 28 | at Mt. St. Vincent | W, 14-8 | 14 | 5 | 4-4 | 32 | 13 | 18 | 13 | 12-15 | 29 | 48.3 | 24 | 82.8 | 8 | 6 | 42.9 |
| Mar 31 | Maritime (N.Y.) | W, 18-2 | 18 | 8 | 4-8 | 19 | 14 | 13 | 9 | 0-0 | 29 | 62.1 | 25 | 86.2 | 2 | 4 | 66.7 |
| Apr 3 | Ramapo | W, 13-12 | 13 | 3 | 3-7 | 18 | 17 | 20 | 4 | 0-0 | 33 | 39.4 | 26 | 78.8 | 12 | 10 | 45.5 |
| Apr 5 | at Rutgers-Camden | W, 17-7 | 17 | 4 | 1-2 | 34 | 15 | 7 | 4 | 2-4 | 33 | 51.5 | 23 | 69.7 | 7 | 5 | 41.7 |
| Apr 11 | at Sage | W, 16-0 | 16 | 6 | 3-5 | 15 | 13 | 14 | 12 | 9-9 | 30 | 53.3 | 21 | 70.0 | 0 | 6 | 100.0 |
| Apr 14 | Farmingdale State | L, 12-6 | 6 | 2 | 0-7 | 19 | 6 | 22 | 6 | 0-0 | 18 | 33.3 | 15 | 83.3 | 12 | 14 | 53.8 |
| Apr 18 | at Montclair St. | L, 17-11 | 11 | 3 | 3-10 | 21 | 13 | 17 | 7 | 8-14 | 29 | 37.9 | 24 | 82.8 | 17 | 8 | 32.0 |
| Apr 21 | Arcadia | W, 23-10 | 23 | 9 | 6-12 | 16 | 15 | 10 | 12 | 0-0 | 39 | 59.0 | 33 | 84.6 | 10 | 6 | 37.5 |
| Apr 25 | at Farmingdale State | L, 21-5 | 5 | 2 | 2-6 | 9 | 7 | 10 | 6 | 9-12 | 12 | 41.7 | 10 | 83.3 | 21 | 7 | 25.0 |
| May 2 | at St. Thomas Aquinas | L, 15-12 | 12 | 4 | 0-0 | 19 | 5 | 9 | 2 | 9-9 | 32 | 37.5 | 23 | 71.9 | 15 | 11 | 42.3 |
| May 5 | Rowan | L, 11-8 | 8 | 1 | 0-2 | 11 | 13 | 20 | 7 | 0-0 | 20 | 40.0 | 16 | 80.0 | 11 | 12 | 52.2 |








