![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Women's Soccer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Liz Lanigan | GK | So. | 5-4 | Rahway, N.J./Roselle Catholic |
| 2 | Brienne Campbell | M/B | Sr. | 5-6 | Freehold, N.J./Freehold Boro |
| 3 | Shannon Blackburn | M | Jr. | 5-5 | Vernon, N.J./Vernon |
| 4 | Heather Anzivino | F | Sr. | 5-8 | Belford, N.J./Middletown North |
| 5 | Amanda Pitts | F | So. | 5-2 | Rahway, N.J./Union Catholic |
| 6 | Kayla Duncan | B | Fr. | 5-2 | Edison, N.J./Edison |
| 7 | Tara Lake | M | Jr. | 5-5 | Bayonne, N.J./Holy Family Academy |
| 8 | Lisa Battaglia | M | Sr. | 5-6 | Gibbstown, N.J./Paulsboro |
| 9 | Nicole Tahan | F/M | So. | 5-2 | Clifton, N.J./Clifton |
| 10 | Leala Cybulski | B | Fr. | 5-6 | Mount Laurel, N.J./Lenape Regional |
| 11 | Kristen D'Ambra | F | Fr. | 5-4 | Cherry Hill, N.J./Cherry Hill West |
| 12 | Jessica Rivera | F | Fr. | 5-4 | North Plainfield, N.J./North Plainfield |
| 13 | Stacey Dzvileski | F/M | So. | 5-4 | Hillsborough, N.J./Hillsborough |
| 14 | Kristin Cizek | M | Fr. | 5-3 | Manalapan, N.J./St. John Vianney |
| 15 | Jen Behrens | F | Fr. | 5-4 | Ringwood, N.J./Lakeland Regional |
| 16 | Allison Fream | F | Sr. | 5-5 | Point Pleasant, N.J./Point Pleasant Boro |
| 17 | Jenna Godwin | M | Fr. | 5-5 | Kingwood, N.J./Delaware Valley Regional |
| 18 | Nicole Hauck | M | Jr. | 5-1 | Roselle Park, N.J./Union Catholic |
| 19 | Nicolette Maggio | M | Fr. | 5-5 | Tenafly, N.J./Tenafly |
| 20 | Ashley Lindaberry | B | So. | 5-6 | Washington, N.J./Warren Hills |
| 21 | Kelly Rigano | M | Fr. | 5-4 | Scotch Plains, N.J./Scotch Plains-Fanwood |
| 22 | Samantha Groh | GK | Jr. | 5-7 | Mason, Mich./Mason |
| 23 | Melissa Dziowgo | M/B | Jr. | 5-5 | Piscataway, N.J./Piscataway |
| 24 | Michelle Fischer | F/M | Jr. | 5-2 | Scotch Plains, N.J./Scotch Plains-Fanwood |
| 28 | Meghan Baker | GK | Fr. | 5-5 | Rockaway, N.J./Morris Knolls |
| 33 | Jessica Khalaf | B | Fr. | 5-0 | Paramus, N.J./Paramus |
| 38 | Nicole Groszew | GK | Fr. | 5-4 | Denville, N.J./Morris Knolls |
Head Coach - Brian
Doherty
Assistant Coach - Michelle
Zuber
Assistant Coach - Giovanni
Salinas
Assistant Coach - Alycia
Hoffman
Assistant Coach - Keri
Palazzola