Caitlin Hoskins | #1 | GK | Kean
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 6 | 4 | 371:18 | 1 | 0.24 | 5 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | St. Joseph's (L.I.) | W, 3-0 | 80:36 | 0 | 0.00 | 1 | 1.000 |
| Sep 4 | Muhlenberg | L, 1-0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 7 | at FDU-Florham | W, 2-0 | - | - | - | - | - |
| Sep 10 | vs. Va. Wesleyan | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Chris. Newport | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Scranton | T, 2-2 | 65:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | Richard Stockton | W, 3-0 | 0:42 | 0 | 0.00 | 0 | - |
| Sep 21 | at Rutgers-Newark | W, 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | at Rutgers-Camden | W, 3-0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 28 | New Jersey City | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Ramapo | W, 6-1 | - | - | - | - | - |
| Oct 6 | Marywood | W, 3-1 | - | - | - | - | - |
| Oct 12 | Montclair St. | T, 0-0 | - | - | - | - | - |
| Oct 15 | TCNJ | T, 1-1 | - | - | - | - | - |
| Oct 18 | at Western Conn. St. | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Rowan | L, 3-0 | - | - | - | - | - |
| Oct 26 | Wm. Paterson | W, 3-1 | - | - | - | - | - |








