![]() |
|||||||||||||||||||||||||||||||||||||
![]() ![]() |
Women's Tennis
|
||||||||||||||||||||||||||||||||||||
| Name | Cl. | Ht. | Hometown/High School |
| Rosa DeJesus | Gr. | 5-4 | Perth Amboy, N.J./Perth Amboy |
| Danielle Fardin | Jr. | 5-5 | Edison, N.J./Bishop George Ahr |
| Andrea Grahlmann | So. | 5-8 | Jackson, N.J./Sparta |
| Kate Kuchar | Jr. | 5-9 | Metuchen, N.J./Metuchen |
| Laura Kuchar | Jr. | 5-10 | Metuchen, N.J./Metuchen |
| Michelle Tofel | Fr. | 5-2 | Union, N.J./Union |
| April Triano | Fr. | 5-3 | Piscataway, N.J./Piscataway |
| Andrea Vago | Jr. | 5-9 | Old Bridge, N.J./Old Bridge |
Head Coach - Evelyn
Alfaro
Assistant Coach - Donna
Sekanics
Assistant Coach - Jodi
Valenti