Ursinus College vs Kean University (9/9/06)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Ursinus College vs Kean University (9/9/06 at Union, NJ)
Ursinus College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jill Alspach........ 4| 16 8 37 .216| 4| 0 0| 0| 5| 0 1 0| 0
9 MacKenzie Miller.... 4| 5 7 20 -.100| 0| 0 0| 0| 0| 0 1 2| 0
10 Kathryn Spillane.... 4| 6 3 25 .120| 0| 0 0| 0| 0| 0 0 0| 0
12 Kelly Hosier........ 4| 7 3 22 .182| 0| 0 0| 0| 2| 0 0 0| 0
15 Melissa George...... 4| 4 0 8 .500| 29| 0 0| 0| 0| 1 0 0| 0
16 Chelsea Lutts....... 4| 2 4 14 -.143| 0| 0 0| 0| 0| 0 0 2| 0
7 Katelyn Gerrity..... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
13 Michele Finney...... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 25 126 .119| 33| 0 0| 0| 23| 1 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 6 35 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 29 .069 Ursinus College..... (1) 25 32 20 28 1-2
3 4 3 23 .043 Kean University..... (3) 30 30 30 30 6-0
4 14 8 39 .154
Kean University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicja Ciastoch..... 4| 8 5 36 .083| 0| 5 3| 20| 27| 0 0 1| 1
6 Corinne O'Toole..... 4| 2 2 6 .000| 0| 0 3| 0| 0| 2 0 1| 0
10 Gina Batista........ 4| 5 2 12 .250| 2| 2 0| 7| 5| 2 2 3| 0
11 Elizabeth Bauer..... 4| 13 8 40 .125| 1| 5 4| 0| 20| 0 0 2| 3
12 Colleen Masterson... 4| 0 1 11 -.091| 35| 1 2| 0| 11| 0 0 0| 5
18 Jen Carvalho........ 4| 15 8 63 .111| 0| 2 1| 11| 16| 0 0 1| 3
2 Lauren Vazquez...... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
5 Caitlin Gibbons..... 3| 0 0 0 .000| 0| 0 0| 28| 11| 0 0 0| 1
8 Samantha Trujillo... 2| 1 2 7 -.143| 0| 0 1| 0| 1| 3 0 0| 0
16 Dena Kazoun......... 2| 0 0 0 .000| 0| 0 0| 11| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 28 175 .091| 39| 15 15| 77| 92| 7 2 8| 13
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 4 39 .154 Site: Union, NJ (Harwood Arena)
2 8 7 35 .029 Date: 9/9/06 Attend: 47 Time: 1:31
3 17 9 54 .148 Referees:
4 9 8 47 .021