Kean University vs William Paterson Uni (9/19/06)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Kean University vs William Paterson Uni (9/19/06 at Wayne, NJ)
Kean University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicja Ciastoch..... 5| 11 9 35 .057| 1| 8 2| 1| 30| 0 3 0| 0
2 Lauren Vazquez...... 5| 11 8 29 .103| 0| 0 5| 6| 14| 0 1 1| 0
6 Corinne O'Toole..... 5| 9 1 25 .320| 0| 0 4| 2| 6| 0 4 1| 0
10 Gina Batista........ 4| 3 3 12 .000| 0| 0 0| 0| 2| 1 1 1| 0
11 Elizabeth Bauer..... 5| 17 7 54 .185| 3| 3 3| 2| 16| 0 3 0| 2
12 Colleen Masterson... 5| 3 0 3 1.000| 36| 1 1| 0| 4| 0 1 2| 0
5 Caitlin Gibbons..... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 2
8 Samantha Trujillo... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
16 Dena Kazoun......... 2| 0 0 0 .000| 0| 0 2| 3| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 28 160 .169| 40| 12 17| 14| 82| 1 14 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 4 34 .147 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 29 .034 Kean University..... (3) 27 30 26 33 15 9-3, 1-1
3 14 9 42 .119 William Paterson Uni (2) 30 24 30 31 12 4-8, 0-2
4 13 4 35 .257
5 11 4 20 .350
William Paterson Uni | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Michelle Banom...... 5| 11 7 18 .222| 0| 0 5| 0| 4| 3 0 3| 1
5 Dana Hansen......... 5| 6 4 13 .154| 20| 2 2| 1| 7| 2 0 0| 1
23 Samantha Morgan..... 4| 5 1 6 .667| 1| 1 1| 2| 4| 5 0 6| 4
2 Mailyn Rodriguez.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Tasha DelVacchio.... 5| 7 2 12 .417| 0| 5 1| 0| 3| 3 0 3| 0
8 Samantha Reed....... 5| 1 0 1 1.000| 0| 3 1| 5| 15| 3 0 0| 1
17 Briana MacDonald.... 5| 2 5 7 -.429| 9| 1 4| 2| 10| 2 0 1| 5
20 Tamara Miller....... 5| 6 5 18 .056| 2| 2 5| 5| 7| 0 0 0| 0
24 Amanda Mitchell..... 5| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 38 24 76 .184| 32| 14 19| 15| 60|18 0 13| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Wayne, NJ (WPU Rec Center)
2 0 0 0 .000 Date: 9/19/06 Attend: 115 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000