Rutgers-Newark vs Kean University (9/21/06)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Rutgers-Newark vs Kean University (9/21/06 at Union, NJ)
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Guyt......... 3| 2 1 12 .083| 0| 2 3| 0| 3| 1 1 0| 0
4 Nazly Hasanizadeh... 3| 7 1 20 .300| 29| 2 1| 0| 5| 0 0 0| 1
8 Katlyn Lewis........ 3| 7 2 17 .294| 0| 1 3| 5| 16| 0 1 0| 0
13 Jesica Cockerham.... 3| 14 11 31 .097| 0| 3 4| 5| 9| 0 0 0| 0
14 Jennifer Snyder..... 3| 6 2 15 .267| 0| 0 0| 0| 3| 0 0 0| 0
15 Julie Pape.......... 3| 2 1 7 .143| 0| 1 2| 0| 3| 1 2 0| 0
1 Jessica Kleeman..... 3| 0 1 1-1.000| 0| 1 1| 1| 11| 0 0 0| 0
7 Sagan Caldwell...... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 19 103 .184| 31| 10 14| 11| 56| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 10 33 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 31 .419 Rutgers-Newark...... (3) 30 30 30 12-4, 3-0 NJAC
3 13 7 39 .154 Kean University..... (0) 24 24 23 9-4, 1-2 NJAC
Kean University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicja Ciastoch..... 3| 3 4 14 -.071| 0| 3 2| 5| 5| 0 0 0| 0
2 Lauren Vazquez...... 3| 6 6 34 .000| 0| 3 5| 2| 7| 0 0 0| 0
6 Corinne O'Toole..... 3| 4 1 11 .273| 0| 0 1| 0| 3| 0 1 1| 1
10 Gina Batista........ 3| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Elizabeth Bauer..... 3| 7 7 34 .000| 2| 3 2| 1| 12| 0 2 1| 0
12 Colleen Masterson... 3| 2 0 6 .333| 17| 1 0| 0| 4| 0 0 0| 1
5 Caitlin Gibbons..... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 Samantha Trujillo... 3| 2 2 8 .000| 0| 0 3| 0| 1| 0 1 0| 0
16 Dena Kazoun......... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 22 110 .018| 19| 11 14| 10| 36| 0 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 11 39 -.103 Site: Union, NJ (Harwood Arena)
2 11 3 31 .258 Date: 9/21/06 Attend: 67 Time: 1:25
3 6 8 40 -.050 Referees: