Kean University
Team Match-by-Match Statistics
Match Results
2007 Kean Unversity Volleyball
Kean University Match Results (as of Oct 31, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 POLYTECHNIC UNIV. W 3-0 37-35,30-28,30-27 1-0 0-0 1:45 47
Sep 07, 2007 at Delaware Valley Coll 2-3 L 30-28,30-27,24-30,16-30,5-15 1-1 0-0 2:20 150
Sep 08, 2007 COL OF STATEN ISLAND W 3-0 30-20,30-19,30-18 2-1 0-0 1:10 46
* Sep 11, 2007 at Montclair State 0-3 L 10-30,13-30,22-30 2-2 0-1 1:17 127
Sep 14, 2007 vs SUNY-Morrisville 0-3 L 20-30,8-30,34-36 2-3 0-1 1:30
Sep 14, 2007 at New Paltz Hawks 0-3 L 14-30,9-30,4-30 2-4 0-1 1:30 27
Sep 15, 2007 vs Elmira College 0-3 L 10-30,18-30,28-30 2-5 0-1 1:25
Sep 15, 2007 vs Mt. St. Mary 0-3 L 21-30,15-30,26-30 2-6 0-1 1:20
* Sep 18, 2007 WILLIAM PATERSON UN 0-3 L 12-30,17-30,12-30 2-7 0-2 1:15 78
* Sep 20, 2007 at Rutgers-Newark W 3-1 30-21,28-30,30-23,30-18 3-7 1-2 1:50 50
* Sep 25, 2007 ROWAN UNIVERSITY 0-3 L 20-30,22-30,22-30 3-8 1-3 1:20 53
Sep 29, 2007 COL OF ST. ELIZABETH W 3-1 30-25,30-14,26-30,30-17 4-8 1-3 1:40 45
Sep 29, 2007 JOHN JAY COLLEGE W 3-1 29-31,30-27,30-28,30-0 5-8 1-3 1:45 45
* Oct 02, 2007 at Ramapo College 1-3 L 12-30,30-26,20-30,16-30 5-9 1-4 90 75
Oct 05, 2007 at FDU-Florham 0-3 L 12-30,19-30,26-30 5-10 1-4 1:30
Oct 06, 2007 vs Farmingdale State 0-3 L 17-30,17-30,20-30 5-11 1-4 1:40
Oct 05, 2007 vs Pitt-Bradford 0-3 L 19-30,17-30,15-30 5-12 1-4 1:30 87
Oct 06, 2007 vs Manhattanville Coll 1-3 L 27-30,25-30,30-27,29-31 5-13 1-4 2:00 47
* Oct 09, 2007 at RCU W 3-0 30-16,30-21,30-25 6-13 2-4 1:18 21
* Oct 11, 2007 NEW JERSEY CITY UNIV 0-3 L 11-30,23-30,8-30 6-14 2-5 1:10 78
Oct 13, 2007 vs Cabrini College 0-3 L 16-30,8-30,10-30 6-15 2-5 70
Oct 13, 2007 at Centenary College 0-3 L 29-31,28-30,26-30 6-16 2-5 1:20 70
Oct 19, 2007 PURCHASE COLLEGE W 3-0 30-25,30-24,30-22 7-16 2-5 1:10 77
Oct 19, 2007 BROOKLYN COLLEGE W 3-0 30-28,30-24,30-15 8-16 2-5 1:15 55
Oct 20, 2007 POLYTECHNIC UNIV. 1-3 L 31-29,17-30,21-30,14-30 8-17 2-5 1:30 32
Oct 20, 2007 USMMA-KINGS POINT W 3-2 30-24,22-30,18-30,32-30,16-14 9-17 2-5 2:00 66
* Oct 23, 2007 RICHARD STOCKTON 0-3 L 19-30,9-30,20-30 9-18 2-6 1:10 63
Oct 27, 2007 WILKES UNIVERSITY 1-3 L 30-16,24-30,9-30,31-33 9-19 2-6 1:30 43
TEAM RECORD W-L
---------- ---
Overall: 9-19
Conference: 2-6
Home: 7-6
Away: 2-6
Neutral: 0-7
3 games: 5-14
4 games: 3-4
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 1452 52
Home: 13 728 56
Away: 8 520 65
Neutral: 7 204 29