Purchase College vs Kean University (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Kean Unversity Volleyball
Purchase College vs Kean University (Oct 19, 2007 at Union, N.J.)
Purchase College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shankey, Katelyn.... 3| 0 0 4 .000| 1| 1 1| 2| 1| 0 0 0| 0
2 Dubin, Kimberly..... 1| 0 0 1 .000| 3| 0 0| 0| 2| 0 0 0| 2
3 Alvira, Anna........ 3| 2 2 8 .000| 0| 6 2| 3| 11| 0 0 1| 0
11 Martinez, Janina.... 3| 1 5 19 -.211| 0| 1 3| 5| 5| 3 0 2| 0
12 Rodriguez, Velgan... 1| 1 0 3 .333| 0| 3 1| 2| 3| 0 0 0| 1
14 Gonzalez, Vanessa... 2| 1 1 2 .000| 0| 0 0| 0| 1| 3 0 1| 0
5 Dykas, Laura........ 2| 0 0 0 .000| 0| 0 0| 5| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 5 8 37 -.081| 4| 11 7| 17| 31| 6 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 2 3 13 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 12 -.083 Purchase College.... (0) 25 24 22
3 1 2 12 -.083 Kean University..... (3) 30 30 30 7-16
Kean University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicja Ciastoch..... 3| 20 6 32 .438| 1| 7 3| 1| 4| 0 0 0| 0
2 Gina Batista........ 3| 3 0 10 .300| 1| 0 4| 0| 2| 1 0 0| 0
5 Caitlin Gibbons..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Corinne O'Toole..... 3| 1 1 6 .000| 19| 4 1| 3| 2| 1 0 0| 1
13 Ivana Kapetanovic... 2| 1 3 7 -.286| 0| 1 2| 0| 1| 0 0 0| 0
18 Kate Niemiera....... 3| 3 6 16 -.188| 0| 1 1| 6| 2| 0 0 0| 0
4 Melissa Spinner..... 3| 3 0 4 .750| 12| 3 2| 1| 2| 1 0 0| 0
8 Samantha Trujillo... 1| 2 2 8 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 83 .181| 33| 17 15| 11| 13| 3 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 27 -.074 Site: Union, N.J. (Harwood Arena)
2 9 7 30 .067 Date: Oct 19, 2007 Attend: 77 Time: 1:10
3 16 1 26 .577 Referees: