Polytechnic Univ. vs Kean University (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Kean Unversity Volleyball
Polytechnic Univ. vs Kean University (Sep 01, 2007 at Union, N.J.)
Polytechnic Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brunelli, Marie..... 3| 3 0 9 .333| 16| 4 0| 0| 0| 0 0 0| 3
7 Johnson, Jackie..... 3| 6 1 20 .250| 1| 3 0| 0| 4| 0 0 0| 0
15 Li, Anne............ 3| 1 1 5 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 Tota, Dominique..... 2| 2 0 2 1.000| 0| 0 3| 3| 3| 0 0 4| 0
10 Lessey, Alicia...... 3| 6 3 35 .086| 0| 1 3| 1| 0| 0 0 2| 2
12 Lubeck, Theresa..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 5| 1
17 Corrica, Colette.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
18 Shipman, Meredith... 3| 6 3 40 .075| 1| 1 3| 3| 5| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 9 113 .133| 18| 9 10| 8| 15| 0 0 13| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 4 45 .178 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 28 .107 Polytechnic Univ.... (0) 35 28 27 0-1
3 7 3 40 .100 Kean University..... (3) 37 30 30 1-0
Kean University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicja Ciastoch..... 3| 12 8 39 .103| 1| 1 5| 2| 12| 0 1 0| 0
2 Gina Batista........ 3| 6 2 11 .364| 0| 1 2| 2| 12| 5 1 0| 0
6 Corinne O'Toole..... 3| 3 3 26 .000| 0| 1 2| 2| 3| 0 0 0| 1
11 Colleen Masterson... 3| 3 0 9 .333| 32| 0 2| 0| 10| 1 1 0| 0
13 Ivana Kapetanovic... 3| 1 1 7 .000| 1| 2 4| 1| 10| 0 1 0| 0
14 Nicole Bolash....... 3| 10 6 32 .125| 0| 3 2| 1| 15| 0 1 0| 0
5 Caitlin Gibbons..... 2| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
7 Milliscent Dela Cruz 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Samantha Trujillo... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 20 124 .121| 35| 8 17| 9| 68| 6 5 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 7 48 .104 Site: Union, N.J. (Harwood Arena)
2 8 6 31 .065 Date: Sep 01, 2007 Attend: 47 Time: 1:45
3 15 7 45 .178 Referees: