2009 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-15 | .423 | 0-8 | .000 | Lost 9 | 7-4 | 2-7 | 2-4 |
| Date | Opponent | Notes | Results | Time/Status | Links | |
| September | ||||||
| Sat | 5 |
vs.
Bryn Mawr
@ Glassboro, N.J. - Rowan University |
L, 3-0 | 3:00 PM | Box Score Recap | |
| Sat | 5 |
vs.
Purchase College
@ Glassboro, N.J. |
W, 3-1 | 5:00 PM | Box Score Recap | |
| Sat | 12 |
vs.
Trinity (D.C.)
@ Baltimore, Md. |
25-7, 25-3, 25-13 | W, 3-0 | 1:00 PM | Box Score Recap |
| Sat | 12 | at College of Notre Dame (Md.) | 25-17, 25-17, 25-20 | W, 3-0 | 2:30 PM | Box Score Recap |
| Tue | 15 | at Delaware Valley College | L, 3-0 | 7:00 PM | Box Score Recap | |
| Sat | 19 | John Jay College | 25-13, 23-25, 25-14, 25-14 | W, 3-1 | 11:00 AM | Box Score Recap |
| Sat | 19 | Purchase College | 25-9, 25-21, 25-22 | W, 3-0 | 3:00 PM | Box Score Recap |
| Tue | 22 | at Montclair State University * | 16-25, 17-25, 26-24, 22-25 | L, 3-1 | 7:00 PM | Box Score Recap |
| Thu | 24 | William Paterson University * | 18-25, 18-25, 26-24, 25-21, 12-15 | L, 3-2 | 7:00 PM | Box Score Recap |
| Sat | 26 | SUNY Institute of Technology | 25-23, 25-23, 25-17 | W, 3-0 | 2:00 PM | Box Score Recap |
| Tue | 29 | New Jersey City University * | 15-25, 25-19, 21-25, 25-19, 13-15 | L, 3-2 | 7:00 PM | Box Score Recap |
| October | ||||||
| Fri | 2 | College of New Rochelle | 25-13, 25-16, 25-14 | W, 3-0 | 4:00 PM | Box Score Recap |
| Fri | 2 | Farmingdale State College | 25-13, 25-20, 20-25, 25-20 | W, 3-1 | 8:00 PM | Box Score Recap |
| Sat | 3 | Brooklyn College | W, 3-0 | 12:00 PM | Box Score Recap | |
| Sat | 3 | Lehman College | W, 3-0 | 2:15 PM | Box Score Recap | |
| Tue | 6 | at Rutgers-Newark * | 22-25, 25-15, 20-25, 26-28 | L, 3-1 | 7:00 PM | Box Score Recap |
| Sat | 10 | at College of Staten Island | 25-17, 26-28, 25-20, 25-7 | W, 3-1 | 4:30 PM | Box Score Recap |
| Tue | 13 | Richard Stockton College * | 21-25, 8-25, 16-25 | L, 3-0 | 7:00 PM | Box Score Recap |
| Thu | 15 | at Rutgers-Camden * | L, 3-2 | 7:00 PM | Box Score Recap | |
| Tue | 20 | at Ramapo College * | L, 3-0 | 7:00 PM | Box Score Recap | |
| Sat | 24 | at United States Merchant Marine Acad. | 21-25, 25-21, 17-25, 26-24, 10-15 | L, 3-2 | 11:00 AM | Box Score Recap |
| Sat | 24 |
vs.
William Paterson University
@ Kings Point, N.Y. |
26-28, 6-25, 17-25 | L, 3-0 | 12:30 PM | Box Score Recap |
| Sat | 24 |
vs.
Baruch College
@ Kings Point, N.Y. |
12-25, 12-25, 16-25 | L, 3-0 | 2:00 PM | Box Score Recap |
| Tue | 27 | Rowan University * | 21-25, 25-21, 20-25, 25-27 | L, 3-1 | 7:00 PM | Box Score Recap |
| Sat | 31 | at Marywood University | L, 3-1 | 1:00 PM | Box Score Recap | |
| Sat | 31 |
vs.
University of Scranton
@ Scranton, Pa. |
L, 3-0 | 3:00 PM | Box Score Recap | |
| Home games in bold. *Conference Game | ||||||








