William Paterson at. Kean University
@ Union, N.J. (Harwood Arena)
10/25/2011 at 7:00 pm
@ Union, N.J. (Harwood Arena)
10/25/2011 at 7:00 pm
|
Wm. Paterson
0 |
Kean
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wm. Paterson (16-10) | 22 | 15 | 22 | 0 |
| Kean (11-20) | 25 | 25 | 25 | 3 |
Wm. Paterson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 | ||
| 2 | 6 | 9 | 34 | -.088 | ||
| 3 | 9 | 3 | 33 | .182 | ||
Kean | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 36 | .361 | ||
| 2 | 10 | 3 | 36 | .194 | ||
| 3 | 11 | 7 | 36 | .111 | ||
Wm. Paterson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kim Runge * | 3 | 14 | 8 | 46 | .130 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 14.0 |
| 4 | Danielle Koukos * | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liz Dykhouse * | 3 | 0 | 1 | 5 | -.200 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Erika Masso * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Katelyn Malloy * | 3 | 1 | 1 | 5 | .000 | 5 | 2 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Megan Maher * | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Amanda Morales | 3 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 22 | Michelle Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 101 | .059 | 20 | 5 | 0 | 11 | 54 | 0 | 4 | 1 | 1 | 33.0 | ||
Kean | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Espinal * | 3 | 17 | 2 | 37 | .405 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Heather Aliotta * | 3 | 2 | 4 | 16 | -.125 | 2 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kaitlyn Hansen * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12.5 |
| 12 | Tara Richey * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 6.5 |
| 15 | Amanda Gonzalez * | 2 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Lindsay Gordon * | 3 | 2 | 1 | 5 | .200 | 29 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Samantha Sacco | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Danica Meade | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aysia Peterson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 108 | .222 | 33 | 11 | 10 | 5 | 52 | 5 | 8 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 97 Time: 1:13 |
* = Starter








