Shannon Hood | #7 | MH | Kean
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.89 | .107 | 0.22 | 0.64 | 0.00 | 0.27 |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Ithaca | L, 3-1 |
| Oct 15 | vs. Fredonia St. | L, 3-1 |
| Oct 15 | vs. Potsdam St. | L, 3-2 |
| Oct 20 | at Ramapo | L, 3-0 |
| Oct 25 | Wm. Paterson | W, 3-0 |
| Nov 1 | at Vassar | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | - | ||
| Sets | 74 | - | ||
| Kills | 66 | - | ||
| Kills per set | 0.89 | - | ||
| Errors | 41 | - | ||
| Total Attacks | 234 | - | ||
| Hitting Percentage | .107 | - | ||
| Assists | 16 | - | ||
| Assists per set | 0.22 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.00 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 20 | - | ||
| Digs per set | 0.27 | - | ||
| Block Solo | 6 | - | ||
| Block Assist | 41 | - | ||
| Block Total | 47 | - | ||
| Blocks per set | 0.64 | - | ||
| Block Errors | 15 | - | ||
| Ball Handling Errors | 5 | - | ||
| Points | 92.5 | - | ||
| Points per set | 1.2 | - | ||








