Kean University
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.47 | .117 | 8.59 | 1.73 | 1.97 | 14.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaitlyn Hansen | So | MH | 32 | 114 | 244 | 2.14 | 121 | 647 | .190 | 5 | 0.04 | 53 | 0.46 | 59 | 0.52 | 48 | 53 | 101 | 0.89 | 371.5 | 3.3 | |
| 12 | Tara Richey | Sr | MH | 31 | 112 | 181 | 1.62 | 89 | 531 | .173 | 3 | 0.03 | 1 | 0.01 | 13 | 0.12 | 26 | 47 | 73 | 0.65 | 231.5 | 2.1 | |
| 1 | Jennifer Espinal | Fr | OH | 31 | 101 | 243 | 2.41 | 143 | 829 | .121 | 9 | 0.09 | 43 | 0.43 | 300 | 2.97 | 3 | 11 | 14 | 0.14 | 294.5 | 2.9 | |
| 17 | Aysia Peterson | Fr | OH | 24 | 61 | 97 | 1.59 | 60 | 336 | .110 | 4 | 0.07 | 0 | 0.00 | 47 | 0.77 | 3 | 7 | 10 | 0.16 | 103.5 | 1.7 | |
| 8 | Stephanie Ramos | Fr | OH | 7 | 12 | 20 | 1.67 | 14 | 55 | .109 | 1 | 0.08 | 0 | 0.00 | 6 | 0.50 | 0 | 4 | 4 | 0.33 | 22.0 | 1.8 | |
| 7 | Shannon Hood | Fr | MH | 25 | 74 | 66 | 0.89 | 41 | 234 | .107 | 16 | 0.22 | 0 | 0.00 | 20 | 0.27 | 6 | 41 | 47 | 0.64 | 92.5 | 1.2 | |
| 15 | Amanda Gonzalez | Jr | OH | 32 | 104 | 185 | 1.78 | 122 | 638 | .099 | 13 | 0.12 | 2 | 0.02 | 82 | 0.79 | 2 | 23 | 25 | 0.24 | 200.5 | 1.9 | |
| 19 | Lisa Birritteri | Fr | S | 6 | 6 | 2 | 0.33 | 1 | 11 | .091 | 18 | 3.00 | 0 | 0.00 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 | |
| 18 | Alana Aranjo | Fr | S | 30 | 105 | 33 | 0.31 | 19 | 193 | .073 | 795 | 7.57 | 22 | 0.21 | 162 | 1.54 | 3 | 19 | 22 | 0.21 | 67.5 | 0.6 | |
| 4 | Alishia Baptista | Fr | DS | 13 | 16 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.06 | 2 | 0.12 | 32 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 6 | Alix Denison | Fr | DS | 10 | 16 | 1 | 0.06 | 1 | 4 | .000 | 1 | 0.06 | 3 | 0.19 | 15 | 0.94 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 14 | Danica Meade | Sr | DS | 26 | 53 | 0 | 0.00 | 0 | 5 | .000 | 2 | 0.04 | 17 | 0.32 | 105 | 1.98 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 | |
| 3 | Samantha Sacco | Jr | DS | 32 | 104 | 4 | 0.04 | 5 | 44 | -.023 | 7 | 0.07 | 36 | 0.35 | 339 | 3.26 | 0 | 0 | 0 | 0.00 | 40.0 | 0.4 | |
| 2 | Katie Schuh | Jr | OH | 26 | 83 | 8 | 0.10 | 15 | 91 | -.077 | 15 | 0.18 | 16 | 0.19 | 277 | 3.34 | 0 | 1 | 1 | 0.01 | 24.5 | 0.3 | |
| 5 | Heather Aliotta | Sr | RS | 31 | 109 | 10 | 0.09 | 21 | 93 | -.118 | 13 | 0.12 | 30 | 0.28 | 178 | 1.63 | 1 | 3 | 4 | 0.04 | 42.5 | 0.4 | |
| 16 | Lindsay Gordon | Sr | S | 13 | 18 | 4 | 0.22 | 8 | 29 | -.138 | 93 | 5.17 | 4 | 0.22 | 26 | 1.44 | 1 | 7 | 8 | 0.44 | 12.5 | 0.7 | |
| Totals | 32 | 116 | 1098 | 9.47 | 660 | 3742 | .117 | 996 | 8.59 | 229 | 1.97 | 1670 | 14.40 | 93 | 216 | 201 | 1.73 | 1528.0 | 13.2 | ||||
| Opponent | 32 | 116 | 1091 | 9.41 | 517 | 3355 | .171 | 963 | 8.30 | 221 | 1.91 | 1530 | 13.19 | 45 | 142 | 116 | 1.00 | 1428.0 | 12.3 | ||||








