Kean University at. Richard Stockton
@ Galloway, N.J. (The Sports Center)
11/3/2012 at 12:00 pm
@ Galloway, N.J. (The Sports Center)
11/3/2012 at 12:00 pm
|
Kean University
0 |
Richard Stockton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean University (27-10) | 13 | 19 | 11 | 0 |
| Richard Stockton College (26-6) | 25 | 25 | 25 | 3 |
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Richard Stockton College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Espinal | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samantha Sacco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alix Denison | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Schuh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth DeGroot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kehaulani Vegas | 3 | 2 | 2 | 8 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachael Wells | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kaitlyn Hansen | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Jane Sweeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Gonzalez | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Aysia Peterson | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Alana Aranjo | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 89 | .045 | 21 | 2 | 7 | 8 | 27 | 0 | 4 | 0 | 1 | 29.0 | ||
Richard Stockton College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Clark | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kasey Hennecke | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Ashley Gubista | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicole Serekian | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | Stephanie Warner | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16.0 |
| 9 | Macy Schwartz | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6.5 |
| 11 | Mayan Alvarado | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Grube | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ali Giordano | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Jasmine Van Lear | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 71 | .366 | 32 | 8 | 1 | 2 | 34 | 2 | 10 | 5 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: The Sports Center Attendance: 50 Time: 1:00 |








