SUNY Potsdam at. Kean University
@ Union, N.J. (Harwood Arena)
11/9/2012 at 6:00 pm
@ Union, N.J. (Harwood Arena)
11/9/2012 at 6:00 pm
|
SUNY Potsdam
0 |
Kean University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Potsdam (23-17) | 23 | 22 | 24 | 0 |
| Kean University (28-10) | 25 | 25 | 26 | 3 |
SUNY Potsdam | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 | ||
| 2 | 8 | 9 | 35 | -.029 | ||
| 3 | 15 | 2 | 35 | .371 | ||
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 | ||
| 2 | 10 | 8 | 34 | .059 | ||
| 3 | 18 | 3 | 38 | .395 | ||
SUNY Potsdam | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jenna Blujus * | 3 | 4 | 0 | 11 | .364 | 26 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Sara Anderson * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Anne Fildes * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Dakota Pruiss * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kayla Howard * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Rachel Auerbach * | 3 | 7 | 2 | 28 | .179 | 3 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Gabby Arana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Romaniello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jill Dye | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 106 | .179 | 32 | 1 | 11 | 4 | 46 | 1 | 8 | 0 | 2 | 40.0 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Espinal * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katie Schuh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Hansen * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Amanda Gonzalez * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 8.5 |
| 17 | Aysia Peterson * | 3 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 14.5 |
| 18 | Alana Aranjo * | 3 | 1 | 0 | 6 | .167 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Samantha Sacco | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alix Denison | 2 | 2 | 2 | 9 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Elizabeth DeGroot | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachael Wells | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Jane Sweeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 113 | .221 | 41 | 4 | 11 | 1 | 52 | 0 | 6 | 0 | 4 | 50.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 66 Time: 1:15 |
* = Starter








