Kean University at. NYU
@ New York, N.Y. (Coles Sports Center)
11/10/2012 at 11:00 am
@ New York, N.Y. (Coles Sports Center)
11/10/2012 at 11:00 am
|
Kean University
0 |
New York University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kean University (28-11) | 11 | 19 | 26 | 0 |
| New York University (19-14) | 25 | 25 | 28 | 3 |
Kean University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 | ||
| 2 | 9 | 6 | 32 | .094 | ||
| 3 | 11 | 4 | 29 | .241 | ||
New York University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 21 | .667 | ||
| 2 | 12 | 7 | 31 | .161 | ||
| 3 | 19 | 9 | 43 | .233 | ||
Kean University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alix Denison * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Katie Schuh * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth DeGroot * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Hansen * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 10.5 |
| 17 | Aysia Peterson * | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Alana Aranjo * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jen Espinal | 2 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Samantha Sacco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kehaulani Vegas | 2 | 2 | 4 | 12 | -.167 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Rachael Wells | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Amanda Gonzalez | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 30 | 15 | 89 | .169 | 28 | 2 | 7 | 7 | 29 | 0 | 6 | 2 | 3 | 35.0 | ||
New York University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Frias, Nicole * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Mao, Alexandria * | 3 | 10 | 5 | 21 | .238 | 2 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Williams, Allie * | 3 | 5 | 2 | 13 | .231 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Shulgina, Vera * | 3 | 12 | 4 | 27 | .296 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 14.0 |
| 14 | Bogle, Hope * | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Horvath, Rachel * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Korte, Jenn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Moore, Emily | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Calle, Mackenzie | 3 | 3 | 2 | 7 | .143 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Schanda, Kaylee | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 95 | .305 | 41 | 7 | 5 | 2 | 39 | 0 | 6 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Coles Sports Center Attendance: 67 Time: 1:15 1st Referee: Ethan Yu 2nd Referee: Ergys Myselimi 3rd Referee: Pete Acampora Scorer: Carey Chung |
* = Starter








