2012 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 28-11 | .718 | 5-3 | .625 | Lost 1 | 13-3 | 7-5 | 8-3 |
| Date | Opponent | Notes | Results | Time/Status | Links | |
| August | ||||||
| Fri | 31 |
vs.
Alma College
@ Irving, Texas |
10-25, 12-25, 22-25 | L, 3-0 | 12:00 PM | Box Score Recap |
| Fri | 31 |
vs.
Sul Ross State University
@ Irving, Texas |
25-23, 13-25, 25-18, 25-22 | W, 3-1 | 2:00 PM | Box Score Recap |
| September | ||||||
| Sat | 1 | at University of Dallas | 18-25, 19-25, 19-25 | L, 3-0 | 10:00 AM | Box Score Recap |
| Sat | 1 |
vs.
Westminster (Mo.)
@ Irving, Texas |
25-15, 8-25, 21-25, 25-23, 15-13 | W, 3-2 | 12:00 PM | Box Score Recap |
| Sat | 8 | Mt. St. Mary College (N.Y.) | 19-25, 25-22, 25-17, 26-24 | W, 3-1 | 12:00 PM | Box Score Recap |
| Sat | 8 | College of New Rochelle | 25-9, 25-7, 25-7 | W, 3-0 | 4:00 PM | Box Score Recap |
| Tue | 11 | Montclair State University * | 25-15, 19-25, 25-21, 25-19 | W, 3-1 | 7:00 PM | Box Score Recap |
| Fri | 14 |
vs.
FDU-Florham
@ Hoboken, N.J. |
25-14, 25-18, 25-20 | W, 3-0 | 4:00 PM | Box Score Recap |
| Fri | 14 |
vs.
Swarthmore College
@ Hoboken, N.J. |
21-25, 18-25, 20-25 | L, 3-0 | 8:00 PM | Box Score Recap |
| Sat | 15 |
vs.
Buffalo State College
@ Hoboken, N.J. |
13-25, 25-21, 19-25, 15-25 | L, 3-1 | 10:00 AM | Box Score Recap |
| Sat | 15 |
vs.
York College (Pa.)
@ Hoboken, N.J. |
25-19, 19-25, 26-28, 25-18, 15-8 | W, 3-2 | 2:00 PM | Box Score Recap |
| Tue | 18 | at William Paterson University * | 25-11, 25-9, 25-19 | W, 3-0 | 7:00 PM | Box Score Recap |
| Thu | 20 | Rutgers-Newark * | 28-26, 25-21, 25-17 | W, 3-0 | 7:00 PM | Box Score Recap |
| Sat | 22 |
vs.
Goucher College
@ Dover, Del. |
25-16, 25-19, 25-23 | W, 3-0 | 2:00 PM | Box Score Recap |
| Sat | 22 | at Wesley College | 25-16, 25-17, 25-21 | W, 3-0 | 4:00 PM | Box Score Recap |
| Thu | 27 | at Rowan University * | 21-25, 25-22, 17-25, 19-25 | L, 3-1 | 7:00 PM | Box Score Recap |
| Sat | 29 |
vs.
Daniel Webster College
@ North Adams, Mass. |
25-10, 25-9, 25-27, 25-17 | W, 3-1 | 11:00 AM | Box Score Recap |
| Sat | 29 | at Massachusetts College of Liberal Arts | 25-16, 25-21, 25-8 | W, 3-0 | 1:00 PM | Box Score Recap |
| Sat | 29 |
vs.
SUNY Cobleskill
@ North Adams, Mass. |
25-11, 25-11, 25-11 | W, 3-0 | 3:00 PM | Box Score Recap |
| October | ||||||
| Tue | 2 | Ramapo College * | 25-15, 25-15, 25-12 | W, 3-0 | 7:00 PM | Box Score Recap |
| Tue | 9 | Rutgers-Camden * | 25-27, 25-20, 25-18, 17-25, 8-15 | L, 3-2 | 7:00 PM | Box Score Recap |
| Thu | 11 | at New Jersey City University * | 25-17, 25-18, 25-22 | W, 3-0 | 7:00 PM | Box Score Recap |
| Fri | 12 | Muhlenberg College | Kean Invitational - 22-25, 25-23, 25-22, 25-20 | W, 3-1 | 4:00 PM | Box Score Recap |
| Fri | 12 | Manhattanville College | Kean Invitational-25-15, 25-14, 25-15 | W, 3-0 | 8:00 PM | Box Score Recap |
| Sat | 13 | Alvernia University | Kean Invitational-25-16, 25-17, 25-8 | W, 3-0 | 10:00 AM | Box Score Recap |
| Sat | 13 | NYU-Poly | Kean Invitational-25-21, 23-25, 25-8, 25-12 | W, 3-1 | 2:00 PM | Box Score Recap |
| Tue | 16 | at Baruch College | 27-25, 19-25, 25-18, 25-23 | W, 3-1 | 7:00 PM | Box Score Recap |
| Fri | 19 | Bates College | Cougar Classic-25-14, 21-25, 25-16, 25-17 | W, 3-1 | 6:00 PM | Box Score Recap |
| Fri | 19 | Baptist Bible College (Pa.) | Cougar Classic-25-22, 18-25, 25-10, 22-25, 8-15 | L, 3-2 | 8:00 PM | Box Score Recap |
| Sat | 20 | Hamilton College | Cougar Classic-26-24, 25-27, 20-25, 26-24, 10-15 | L, 3-2 | 10:00 AM | Box Score Recap |
| Sat | 20 | United States Merchant Marine Acad. | Cougar Classic-25-11, 21-25, 25-16, 25-9 | W, 3-1 | 2:00 PM | Box Score Recap |
| Tue | 23 | City College of New York | 25-14, 25-19, 25-20 | W, 3-0 | 7:00 PM | Box Score Recap |
| Thu | 25 | at Richard Stockton College * | 17-25, 15-25, 14-25 | L, 3-0 | 7:30 PM | Box Score Recap |
| Sat | 27 |
vs.
Rosemont College
@ Langhorne, Pa. |
25-13, 25-9, 25-20 | W, 3-0 | 1:00 PM | Box Score Recap |
| Sat | 27 | at Cairn University | 18-25, 25-20, 29-27, 20-25, 15-6 | W, 3-2 | 3:00 PM | Box Score Recap |
| November | ||||||
| Fri | 2 | at Montclair State University | NJAC Tournament-27-25, 28-26, 26-24 | W, 3-0 | 1:00 PM | Box Score Recap |
| Sat | 3 | at Richard Stockton College | NJAC Tournament-13-25, 19-25, 11-25 | L, 3-0 | 12:00 PM | Box Score Recap |
| Fri | 9 | SUNY Potsdam | ECAC Tournament-25-23, 25-22, 26-24 | W, 3-0 | 6:00 PM | Box Score Recap |
| Sat | 10 | at New York University | ECAC Tournament-11-25, 19-25, 26-28 | L, 3-0 | 11:00 AM | Box Score Recap |
| Home games in bold. *Conference Game | ||||||








