![]() |
|||||||||||||||||||||||||||||||||
![]() ![]() |
Cross Country
|
||||||||||||||||||||||||||||||||
| Name | Cl. | Ht. | Hometown/High School |
| Nicole Calello | So. | 5-3 | Garwood, N.J./A.L. Johnson |
| Anna Khorosheva | Jr. | 5-11 | Ocean, N.J./Ocean Twp. |
| Maura Lappin | Fr. | 5-9 | Cape May Courthouse, N.J./Middle Twp. |
| Larissa Legere | Fr. | 5-4 | Jersey City, N.J./James E. Ferris |
| Stephanie Sinclair | So. | 5-4 | Ridgefield, N.J./Ridgefield |
| Tyher'Rah Thomas | Fr. | 5-5 | South Plainfield, N.J./South Plainfield |
| Sarah Zadoyko | So. | 5-9 | Pompton Lakes, N.J./Pompton Lakes |
Head Coach - Gina Nobile
Assistant Coach - Michael
Loesner