2018-19 Football Statistics - Kean University
Yds
182.4
Rush
56.1
Pass
126.3
Pts/game
6.8
Yds allowed
321.1
Rush allowed
168.9
Pass allowed
152.2
Pts allowed/game
27.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-9 (.100) |
Conference (Pct.) | 1-8 (.111) |
Streak | Lost 5 |
Home | 0-6 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at William Paterson University | W, 16-0 |
Oct 13 | #7/10 Wesley College | L, 54-6 |
Oct 20 | The College of New Jersey | L, 13-8 |
Oct 27 | at Christopher Newport University | L, 13-3 |
Nov 3 | Frostburg State University | L, 50-6 |
Nov 9 | at Rowan University | L, 35-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 9 | ||
Scoring | 68 | 68 | ||
Points per game | 6.8 | 7.6 | ||
Total offense | 1824 | 1667 | ||
Yards per game | 182.4 | 185.2 | ||
Passing yards | 1263 | 1202 | ||
Comp-Att-Int | 133-290-11 | 123-270-11 | ||
Passing yards per game | 126.3 | 133.6 | ||
Passing yards per attempt | 4.4 | 4.5 | ||
Passing yards per completion | 9.5 | 9.8 | ||
Passing touchdowns | 6 | 6 | ||
Rushing yards | 561 | 465 | ||
Rushing attempts | 319 | 287 | ||
Rushing yards per game | 56.1 | 51.7 | ||
Yards per rush | 1.8 | 1.6 | ||
Rushing touchdowns | 0 | 0 | ||
1st downs | 125 | 115 | ||
Rushing 1st downs | 42 | 36 | ||
Passing 1st downs | 59 | 57 | ||
Penalty 1st downs | 24 | 22 | ||
1st downs per game | 12.5 | 12.8 | ||
3rd-down conversions | 37-148 | 34-136 | ||
3rd down % | 25% | 25% | ||
4th-down conversions | 5-12 | 5-11 | ||
4th down % | 42% | 45% | ||
Kick returns (No.-Yards) | 44-844 | 38-718 | ||
Kick return average | 19.2 | 18.9 | ||
Punt returns (No.-Yards) | 17-72 | 14-69 | ||
Punt return average | 4.2 | 4.9 | ||
Field goals | 6-10 | 6-10 | ||
Field goal % | 60.0% | 60.0% | ||
PATs | 2-3 | 2-3 | ||
PAT % | 66.7% | 66.7% | ||
Punts (No.-Yards) | 81-2672 | 73-2391 | ||
Average per punt | 33.0 | 32.8 | ||
Red zone scores | 9-17 | 9-16 | ||
Red zone % | 53% | 56% | ||
Red zone touchdowns | 3-17 | 3-16 | ||
Red zone touchdown % | 18% | 19% | ||
Fumbles-lost | 19-10 | 17-9 | ||
Fumbles recovered | 9 | 8 | ||
Defensive INTs | 8 | 8 | ||
Interception returns (No.-Yds) | 8-19 | 8-19 | ||
Interception return average | 2.4 | 2.4 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 719 | 625 | ||
Sacks | 28 | 26 | ||
Penalties | 72 | 62 | ||
Penalty yards | 688 | 595 | ||
Time of possession per game | 28:46 | 28:57 | ||
Home Attendance | 7590 | 5753 | ||
Home Attendance average | 1265 | 1151 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Rylan Pangborn | Sr. | QB | 9 | 121 | 237 | 51.1% | 1153 | 128.1 | 4.9 | 6 | 8 | 72 | 93.5 |
14 | Jayson Bryant | So. | QB | 6 | 12 | 51 | 23.5% | 110 | 18.3 | 2.2 | 0 | 3 | 28 | 29.9 |
15 | Anthony Broccoletti | Fr. | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 133 | 290 | 45.9% | 1263 | 126.3 | 4.4 | 6 | 11 | 72 | 81.7 | |||
Opponent | 10 | 122 | 220 | 55.5% | 1522 | 152.2 | 6.9 | 14 | 8 | 55 | 127.3 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paris Crawford | Jr. | RB | 10 | 144 | 448 | 44.8 | 3.1 | 0 | 37 | 3 | 2 |
25 | GioVanni Shine | Fr. | RB | 5 | 47 | 135 | 27.0 | 2.9 | 0 | 15 | 1 | 1 |
14 | Jayson Bryant | So. | QB | 6 | 35 | 59 | 9.8 | 1.7 | 0 | 19 | 2 | 0 |
10 | Izayah Reyes | Fr. | RB | 4 | 18 | 52 | 13.0 | 2.9 | 0 | 21 | 2 | 2 |
23 | LaDarius McNeil | Fr. | RB | 6 | 11 | 12 | 2.0 | 1.1 | 0 | 8 | - | - |
68 | Nick Firth | Fr. | P | 10 | 1 | 11 | 1.1 | 11.0 | 0 | 11 | - | - |
19 | Jarvis Leaks | Jr. | WR | 8 | 3 | 9 | 1.1 | 3.0 | 0 | 7 | - | - |
84 | Jameer Campbell | So. | WR | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | 1 | 1 |
15 | Anthony Broccoletti | Fr. | QB | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0 | 2 | 1 |
11 | Rylan Pangborn | Sr. | QB | 9 | 53 | -132 | -14.7 | -2.5 | 0 | 7 | 6 | 2 |
Totals | 10 | 319 | 561 | 56.1 | 1.8 | 0 | 37 | 19 | 10 | |||
Opponent | 10 | 428 | 1689 | 168.9 | 3.9 | 22 | 76 | 21 | 9 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | David Patterson Jr. | Jr. | WR | 9 | 31 | 3.4 | 441 | 49.0 | 14.2 | 3 | 72 |
84 | Jameer Campbell | So. | WR | 10 | 30 | 3.0 | 280 | 28.0 | 9.3 | 2 | 33 |
19 | Jarvis Leaks | Jr. | WR | 8 | 19 | 2.4 | 116 | 14.5 | 6.1 | 0 | 19 |
9 | Paris Crawford | Jr. | RB | 10 | 18 | 1.8 | 123 | 12.3 | 6.8 | 0 | 22 |
5 | Amir Archer | Sr. | WR | 7 | 15 | 2.1 | 141 | 20.1 | 9.4 | 1 | 20 |
81 | Kyle Santini | So. | TE | 6 | 6 | 1.0 | 68 | 11.3 | 11.3 | 0 | 18 |
10 | Izayah Reyes | Fr. | RB | 4 | 4 | 1.0 | 24 | 6.0 | 6.0 | 0 | 16 |
2 | Pasa Fields Jr. | Fr. | WR | 3 | 3 | 1.0 | 13 | 4.3 | 4.3 | 0 | 10 |
8 | Kyle Rooney | Sr. | TE | 1 | 3 | 3.0 | 40 | 40.0 | 13.3 | 0 | 35 |
25 | GioVanni Shine | Fr. | RB | 5 | 2 | 0.4 | 9 | 1.8 | 4.5 | 0 | 5 |
28 | Brandon Gomez | Sr. | TE | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
80 | Jake Zerillo | Fr. | WR | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
Totals | 10 | 133 | - | 1263 | 126.3 | 9.5 | 6 | 72 | |||
Opponent | 10 | 122 | - | 1522 | 152.2 | 12.5 | 14 | 55 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marcin Zadlo | Sr. | K | 10 | 6 | 10 | 60% | 38 | 2 | 3 | 67% | 20 |
Totals | 10 | 6 | 10 | 60% | 38 | 2 | 3 | 67% | 20 | |||
Opponent | 10 | 3 | 6 | 50% | 47 | 33 | 37 | 89% | 42 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Nick Firth | Fr. | P | 10 | 74 | 2496 | 33.7 | 59 | 11 | 9 | 2 | 1 |
6 | Marcin Zadlo | Sr. | K | 10 | 4 | 102 | 25.5 | 37 | 1 | 0 | 1 | 0 |
11 | Rylan Pangborn | Sr. | QB | 9 | 2 | 74 | 37.0 | 39 | 2 | 0 | 0 | 0 |
Totals | 10 | 81 | 2672 | 33.0 | 59 | 14 | 9 | 3 | 1 | |||
Opponent | 10 | 57 | 2141 | 37.6 | 73 | 13 | 6 | 8 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paris Crawford | Jr. | RB | 21 | 450 | 21.4 | 0 | 55 | 11 | 33 | 3.0 | 0 | 12 |
1 | Myles Jordan Williams | Jr. | DB | 9 | 161 | 17.9 | 0 | 25 | - | - | - | - | - |
31 | Anthony Bassani | Fr. | DB | 6 | 94 | 15.7 | 0 | 27 | 1 | 13 | 13.0 | 0 | 13 |
19 | Jarvis Leaks | Jr. | WR | 2 | 66 | 33.0 | 0 | 45 | - | - | - | - | - |
25 | GioVanni Shine | Fr. | RB | 3 | 38 | 12.7 | 0 | 19 | - | - | - | - | - |
84 | Jameer Campbell | So. | WR | 3 | 35 | 11.7 | 0 | 21 | - | - | - | - | - |
49 | Reilly Gonzalez | So. | LB | - | - | - | - | - | 2 | 16 | 8.0 | 0 | 0 |
10 | Izayah Reyes | Fr. | RB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 7 |
Totals | 44 | 844 | 19.2 | 0 | 55 | 17 | 72 | 4.2 | 1 | 13 | |||
Opponent | 16 | 349 | 21.8 | 0 | 54 | 29 | 302 | 10.4 | 1 | 81 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
9 | Paris Crawford | Jr. | RB | 10 | 448 | 123 | 33 | 450 | 1054 | 105.4 |
7 | David Patterson Jr. | Jr. | WR | 9 | - | 441 | - | - | 441 | 49.0 |
8 | Kyle Rooney | Sr. | TE | 1 | - | 40 | - | - | 40 | 40.0 |
25 | GioVanni Shine | Fr. | RB | 5 | 135 | 9 | - | 38 | 182 | 36.4 |
84 | Jameer Campbell | So. | WR | 10 | 7 | 280 | - | 35 | 322 | 32.2 |
19 | Jarvis Leaks | Jr. | WR | 8 | 9 | 116 | - | 66 | 191 | 23.9 |
1 | Myles Jordan Williams | Jr. | DB | 7 | - | - | - | 161 | 161 | 23.0 |
5 | Amir Archer | Sr. | WR | 7 | - | 141 | 5 | - | 146 | 20.9 |
10 | Izayah Reyes | Fr. | RB | 4 | 52 | 24 | 5 | - | 81 | 20.3 |
81 | Kyle Santini | So. | TE | 6 | - | 68 | - | - | 68 | 11.3 |
31 | Anthony Bassani | Fr. | DB | 10 | - | - | 13 | 94 | 107 | 10.7 |
14 | Jayson Bryant | So. | QB | 6 | 59 | - | - | - | 59 | 9.8 |
2 | Pasa Fields Jr. | Fr. | WR | 3 | - | 13 | - | - | 13 | 4.3 |
80 | Jake Zerillo | Fr. | WR | 1 | - | 3 | - | - | 3 | 3.0 |
23 | LaDarius McNeil | Fr. | RB | 6 | 12 | - | - | - | 12 | 2.0 |
49 | Reilly Gonzalez | So. | LB | 10 | - | - | 16 | - | 16 | 1.6 |
68 | Nick Firth | Fr. | P | 10 | 11 | - | - | - | 11 | 1.1 |
28 | Brandon Gomez | Sr. | TE | 9 | - | 5 | - | - | 5 | .6 |
Totals | 10 | 561 | 1263 | 72 | 844 | 2740 | 274.0 | |||
Opponent | 10 | 1689 | 1522 | 302 | 349 | 3862 | 386.2 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marcin Zadlo | Sr. | K | 20 | 2.0 | - | - | - | - | - | - | 2 | 6 | - | 0 |
7 | David Patterson Jr. | Jr. | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
5 | Amir Archer | Sr. | WR | 12 | 1.7 | - | 1 | - | 1 | - | - | - | - | - | 0 |
84 | Jameer Campbell | So. | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
26 | Jack McCabe | Fr. | DB | 2 | 0.3 | - | - | - | - | - | - | - | - | 1 | 0 |
25 | GioVanni Shine | Fr. | RB | 2 | 0.4 | 0 | 0 | 0 | - | - | - | - | - | 1 | 0 |
Totals | 68 | 6.8 | 0 | 6 | 0 | 1 | 0 | - | 2 | 6 | 2 | 0 | |||
Opponent | 276 | 27.6 | 22 | 14 | 0 | 1 | 1 | 1 | 33 | 3 | 0 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Dante Capozzoli | So. | LB | 10 | 36 | 52 | 88.0 | 8.8 | 2 | 17 | 5.5 | 26 | 3 | 2 | 0 | - | - | 2 | - |
24 | Louie Zambardino | Sr. | DB | 10 | 36 | 32 | 68.0 | 6.8 | - | - | 5 | 10 | 2 | 1 | 0 | 2 | 0 | - | - |
43 | Dietrich Trumbauer | So. | LB | 10 | 18 | 46 | 64.0 | 6.4 | 1 | 3 | 6 | 11 | - | 1 | 0 | - | - | 1 | - |
4D | Kory Kenny | Jr. | DB | 10 | 33 | 30 | 63.0 | 6.3 | - | - | 1.5 | 2 | - | - | - | - | - | 3 | - |
33 | DeShawn Reed | Jr. | DE | 10 | 26 | 24 | 50.0 | 5.0 | 9 | 62 | 11.5 | 65 | 3 | - | - | - | - | - | 1 |
7D | Damon Small Jr. | Sr. | DE | 10 | 13 | 35 | 48.0 | 4.8 | 6 | 50 | 11 | 63 | 1 | - | - | - | - | 2 | - |
94 | Jemel Daniels | Jr. | DL | 10 | 14 | 26 | 40.0 | 4.0 | 1 | 2 | 5 | 11 | - | 1 | 0 | - | - | - | - |
31 | Anthony Bassani | Fr. | DB | 10 | 21 | 17 | 38.0 | 3.8 | 1.5 | 19 | 7 | 27 | - | 2 | 0 | 4 | 11 | 1 | 1 |
32 | Terrance Barfield | Sr. | DE | 9 | 7 | 22 | 29.0 | 3.2 | 0.5 | 1 | 3 | 4 | 1 | - | - | - | - | - | - |
93 | Peter Lejawa | Sr. | DL | 8 | 3 | 25 | 28.0 | 3.5 | 0.5 | 4 | 1.5 | 6 | - | 1 | 0 | - | - | - | - |
2D | Mackenzie Hatcher | Fr. | DB | 9 | 21 | 6 | 27.0 | 3.0 | - | - | 1 | 1 | - | - | - | 2 | 8 | 6 | - |
5D | Evander Jackson | Jr. | LB | 9 | 10 | 17 | 27.0 | 3.0 | 4 | 21 | 4 | 21 | - | - | - | - | - | - | - |
17 | Dimere Kyles | Fr. | DB | 10 | 9 | 13 | 22.0 | 2.2 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Myles Jordan Williams | Jr. | DB | 7 | 8 | 12 | 20.0 | 2.9 | - | - | 1.5 | 6 | - | - | - | - | - | 1 | - |
49 | Reilly Gonzalez | So. | LB | 10 | 5 | 9 | 14.0 | 1.4 | - | - | 1 | 2 | - | - | - | - | - | - | 2 |
16 | Nasir Neal | Fr. | DB | 4 | 11 | 2 | 13.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Ben Davis | Fr. | DE | 8 | 4 | 8 | 12.0 | 1.5 | 1.5 | 5 | 3 | 13 | 2 | - | - | - | - | - | - |
56 | Leo Cruz | So. | DL | 8 | 3 | 5 | 8.0 | 1.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
59 | Matt Milden | So. | LB | 9 | 4 | 4 | 8.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
29 | Kahim Newsome | Jr. | DB | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
8D | Amani Richardson | Jr. | DB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
68 | Nick Firth | Fr. | P | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Jack McCabe | Fr. | DB | 6 | 1 | 3 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Eli Sherin | Fr. | DB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Joshua Harris | Fr. | DE | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Kyeon Taylor | Fr. | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | 2 | - |
62 | Yoel Figuereo Jr. | Fr. | DL | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Gabe Noel | So. | DB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | David Patterson Jr. | Jr. | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Marcin Zadlo | Sr. | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Santiago Arango | Fr. | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Paul Christopher | So. | FB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Mark DeMaio | Jr. | OL | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Kyle Dixon | Jr. | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Davonte Vivian | Fr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Chris Vurchio | Sr. | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 314 | 405 | 719.0 | 71.9 | 28 | 185 | 69 | 270 | 12 | 9 | 0 | 8 | 19 | 21 | 4 | |||
Opponent | 10 | 300 | 338 | 638.0 | 63.8 | 33 | 214 | 87 | 361 | 10 | 10 | 35 | 11 | 65 | 39 | 4 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Rylan Pangborn | Sr. | QB | 8 | 111 | 217 | 51.2% | 1092 | 136.5 | 5.0 | 6 | 8 | 72 | 95.2 |
14 | Jayson Bryant | So. | QB | 6 | 12 | 51 | 23.5% | 110 | 18.3 | 2.2 | 0 | 3 | 28 | 29.9 |
15 | Anthony Broccoletti | Fr. | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 123 | 270 | 45.6% | 1202 | 133.6 | 4.5 | 6 | 11 | 72 | 82.1 | |||
Opponent | 9 | 121 | 217 | 55.8% | 1508 | 167.6 | 6.9 | 14 | 8 | 55 | 128.1 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paris Crawford | Jr. | RB | 9 | 125 | 369 | 41.0 | 3.0 | 0 | 37 | 3 | 2 |
25 | GioVanni Shine | Fr. | RB | 5 | 47 | 135 | 27.0 | 2.9 | 0 | 15 | 1 | 1 |
14 | Jayson Bryant | So. | QB | 6 | 35 | 59 | 9.8 | 1.7 | 0 | 19 | 2 | 0 |
10 | Izayah Reyes | Fr. | RB | 3 | 10 | 31 | 10.3 | 3.1 | 0 | 21 | 1 | 1 |
23 | LaDarius McNeil | Fr. | RB | 6 | 11 | 12 | 2.0 | 1.1 | 0 | 8 | - | - |
68 | Nick Firth | Fr. | P | 9 | 1 | 11 | 1.2 | 11.0 | 0 | 11 | - | - |
19 | Jarvis Leaks | Jr. | WR | 7 | 3 | 9 | 1.3 | 3.0 | 0 | 7 | - | - |
84 | Jameer Campbell | So. | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | 1 | 1 |
15 | Anthony Broccoletti | Fr. | QB | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0 | 2 | 1 |
11 | Rylan Pangborn | Sr. | QB | 8 | 48 | -128 | -16.0 | -2.7 | 0 | 7 | 5 | 2 |
Totals | 9 | 287 | 465 | 51.7 | 1.6 | 0 | 37 | 17 | 9 | |||
Opponent | 9 | 364 | 1271 | 141.2 | 3.5 | 16 | 76 | 19 | 8 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | David Patterson Jr. | Jr. | WR | 8 | 31 | 3.9 | 441 | 55.1 | 14.2 | 3 | 72 |
84 | Jameer Campbell | So. | WR | 9 | 29 | 3.2 | 280 | 31.1 | 9.7 | 2 | 33 |
9 | Paris Crawford | Jr. | RB | 9 | 18 | 2.0 | 123 | 13.7 | 6.8 | 0 | 22 |
19 | Jarvis Leaks | Jr. | WR | 7 | 16 | 2.3 | 102 | 14.6 | 6.4 | 0 | 19 |
5 | Amir Archer | Sr. | WR | 7 | 15 | 2.1 | 141 | 20.1 | 9.4 | 1 | 20 |
81 | Kyle Santini | So. | TE | 5 | 5 | 1.0 | 64 | 12.8 | 12.8 | 0 | 18 |
10 | Izayah Reyes | Fr. | RB | 3 | 4 | 1.3 | 24 | 8.0 | 6.0 | 0 | 16 |
25 | GioVanni Shine | Fr. | RB | 5 | 2 | 0.4 | 9 | 1.8 | 4.5 | 0 | 5 |
2 | Pasa Fields Jr. | Fr. | WR | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
28 | Brandon Gomez | Sr. | TE | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
80 | Jake Zerillo | Fr. | WR | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
Totals | 9 | 123 | - | 1202 | 133.6 | 9.8 | 6 | 72 | |||
Opponent | 9 | 121 | - | 1508 | 167.6 | 12.5 | 14 | 55 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marcin Zadlo | Sr. | K | 9 | 6 | 10 | 60% | 38 | 2 | 3 | 67% | 20 |
Totals | 9 | 6 | 10 | 60% | 38 | 2 | 3 | 67% | 20 | |||
Opponent | 9 | 3 | 6 | 50% | 47 | 27 | 31 | 87% | 36 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Nick Firth | Fr. | P | 9 | 67 | 2252 | 33.6 | 59 | 11 | 9 | 1 | 1 |
6 | Marcin Zadlo | Sr. | K | 9 | 3 | 65 | 21.7 | 29 | 1 | 0 | 0 | 0 |
11 | Rylan Pangborn | Sr. | QB | 8 | 2 | 74 | 37.0 | 39 | 2 | 0 | 0 | 0 |
Totals | 9 | 73 | 2391 | 32.8 | 59 | 14 | 9 | 1 | 1 | |||
Opponent | 9 | 54 | 2017 | 37.4 | 73 | 13 | 6 | 8 | 2 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paris Crawford | Jr. | RB | 16 | 337 | 21.1 | 0 | 55 | 10 | 35 | 3.5 | 0 | 12 |
1 | Myles Jordan Williams | Jr. | DB | 8 | 148 | 18.5 | 0 | 25 | - | - | - | - | - |
31 | Anthony Bassani | Fr. | DB | 6 | 94 | 15.7 | 0 | 27 | 1 | 13 | 13.0 | 0 | 13 |
19 | Jarvis Leaks | Jr. | WR | 2 | 66 | 33.0 | 0 | 45 | - | - | - | - | - |
25 | GioVanni Shine | Fr. | RB | 3 | 38 | 12.7 | 0 | 19 | - | - | - | - | - |
84 | Jameer Campbell | So. | WR | 3 | 35 | 11.7 | 0 | 21 | - | - | - | - | - |
49 | Reilly Gonzalez | So. | LB | - | - | - | - | - | 2 | 16 | 8.0 | 0 | 0 |
Totals | 38 | 718 | 18.9 | 0 | 55 | 14 | 69 | 4.9 | 1 | 13 | |||
Opponent | 16 | 349 | 21.8 | 0 | 54 | 25 | 277 | 11.1 | 1 | 81 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | Springfield College (Mass.) | L, 42-0 | 157 | 61 | 10-20 | 50% | 96 | 32 | 3.0 | - | 1 | 94.0 | 2 | 93 | 27:09 |
Sep 15 | at Salisbury University | L, 28-0 | 141 | 135 | 14-21 | 67% | 6 | 24 | 0.3 | - | - | 94.0 | 1 | 63 | 22:25 |
Sep 22 | Southern Virginia University | L, 14-9 | 170 | 121 | 19-40 | 48% | 49 | 35 | 1.4 | 1 | 2 | 53.0 | 2 | 131 | 35:13 |
Sep 29 | Montclair State University | L, 27-0 | 144 | 128 | 15-33 | 45% | 16 | 17 | 0.9 | - | 1 | 76.0 | 1 | 63 | 23:21 |
Oct 6 | at William Paterson University | W, 16-0 | 209 | 89 | 10-20 | 50% | 120 | 45 | 2.7 | 1 | - | 45.0 | 5 | 83 | 34:18 |
Oct 13 | #7/10 Wesley College | L, 54-6 | 190 | 85 | 7-18 | 39% | 105 | 36 | 2.9 | 1 | 3 | 83.0 | 1 | 33 | 26:22 |
Oct 20 | The College of New Jersey | L, 13-8 | 212 | 216 | 21-38 | 55% | -4 | 31 | -0.1 | 3 | - | 63.0 | 6 | 56 | 34:02 |
Oct 27 | at Christopher Newport University | L, 13-3 | 111 | 66 | 9-32 | 28% | 45 | 32 | 1.4 | 1 | 1 | 63.0 | 5 | 76 | 27:55 |
Nov 3 | Frostburg State University | L, 50-6 | 137 | 84 | 7-23 | 30% | 53 | 32 | 1.7 | - | 4 | 97.0 | 3 | 35 | 25:57 |
Nov 9 | at Rowan University | L, 35-20 | 353 | 278 | 21-45 | 47% | 75 | 35 | 2.1 | 1 | - | 51.0 | 2 | 55 | 30:56 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 7 | 6 | 2 | 2 | - | 1 | 68 | 6.8 |
Conference | 9 | 7 | 6 | 2 | 2 | - | 1 | 68 | 7.6 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | 4 | 1 | - | 1 | - | - | 29 | 4.8 |
Away | 4 | 3 | 5 | 2 | 1 | - | 1 | 39 | 9.8 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | 1 | 2 | - | 1 | - | 1 | 16 | 16.0 |
Losses | 9 | 6 | 4 | 2 | 1 | - | - | 52 | 5.8 |
- |
|||||||||
September | 4 | 1 | 1 | - | - | - | - | 9 | 2.3 |
October | 4 | 3 | 3 | - | 2 | - | 1 | 33 | 8.3 |
November | 2 | 3 | 2 | 2 | - | - | - | 26 | 13.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
