2012-13 Soccer Statistics - Kean University
Games
22
Goals
53
Goals-per game
2.41
Shot %
.158
Shots-per game
15.2
GAA
1.13
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5-4 (.682) |
Conference (Pct.) | 4-3-2 (.556) |
Streak | Won 2 |
Home | 7-2 |
Away | 5-2-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | at William Paterson University | L, 2-1 |
Oct 27 | at The College of New Jersey | T, 2-2 |
Nov 2 | at Rowan University | W, 2-1 |
Nov 4 | at Montclair State University | T, 0-0 |
Nov 10 | vs. Mt. St. Mary College (N.Y.) | W, 2-1 |
Nov 11 | at Stockton University | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 9 | ||
Shots | 335 | 148 | ||
Goals scored | 53 | 22 | ||
Shot percentage | .158 | .149 | ||
Shots-per game | 15.2 | 16.4 | ||
Shots on goal | 177 | 77 | ||
SOG percentage | .528 | .520 | ||
Assists | 33 | 16 | ||
Corner kicks | 92 | 38 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 11 | 7 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 3 | ||
Home Attendance | 899 | 398 | ||
Home Attendance average | 100 | 100 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Alexis Loussedes | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Jaclyn Janicky | Sr | M | 22 | 21 | .05 | .14 | .23 | .68 | .067 | .27 | .400 |
3 | Sam Marchetti | So | F | 10 | 2 | .00 | .30 | .30 | 1.00 | .000 | .80 | .800 |
4 | Lauren Spain | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Carly Seidel | Sr | F | 22 | 22 | .91 | .27 | 2.09 | 5.00 | .182 | 2.82 | .564 |
6 | Julianna Natale | Sr | M | 22 | 22 | .32 | .14 | .77 | 1.82 | .175 | 1.05 | .575 |
7 | Kristen Hager | Sr | M | 18 | 17 | .22 | .17 | .61 | 1.28 | .174 | .56 | .435 |
8 | Shannon Pedersen | Jr | D | 21 | 21 | .05 | .19 | .29 | .71 | .067 | .33 | .467 |
9 | Samantha Kalafor | Jr | D | 22 | 21 | .00 | .00 | .00 | .32 | .000 | .14 | .429 |
10 | Amanda Repko | Jr | F | 20 | 17 | .10 | .10 | .30 | 1.15 | .087 | .45 | .391 |
11 | Emily Martinelli | Fr | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
12 | Kendyll Stahlin | Fr | F | 18 | 2 | .06 | .00 | .11 | .39 | .143 | .06 | .143 |
13 | Teghan Pecherski | Sr | F | 10 | - | .10 | .00 | .20 | .80 | .125 | .50 | .625 |
14 | Deanna Columbia | Fr | F | 18 | 2 | .33 | .00 | .67 | .94 | .353 | .56 | .588 |
15 | Caitlin Carey | Sr | M | 22 | 22 | .00 | .05 | .05 | .32 | .000 | .09 | .286 |
16 | Jaclyn Boselli | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Carly Snyder | So | M | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
18 | Casey Garlasco | Jr | D | 21 | 21 | .05 | .00 | .10 | .14 | .333 | .05 | .333 |
19 | Becky Oliveira | Fr | M | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
20 | Sarah Strang | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Shelby Pedersen | So | M | 18 | - | .17 | .06 | .39 | .61 | .273 | .33 | .545 |
22 | Angie Lopez | Fr | M | 20 | 4 | .15 | .10 | .40 | 1.15 | .130 | .75 | .652 |
23 | Grace O'Brien | Fr | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Berta Carmo | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Ana Sanchez | Sr | D | 8 | - | .13 | .38 | .63 | .50 | .250 | .38 | .750 |
32 | Gab Cucinotta | Fr | F | 8 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
34 | Shelby Wallace | Jr | F | - | - | - | - | - | - | - | - | - |
36 | Carla Vitola | Jr | M | 22 | 19 | .05 | .09 | .18 | .32 | .143 | .18 | .571 |
37 | KC Nunez | Fr | GK | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
38 | Veronika Tueros | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Samantha Blair | Fr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 22 | 22 | 2.41 | 1.50 | 6.32 | 15.23 | .158 | 8.05 | .528 | |||
Opponent | 22 | 22 | 2.41 | .91 | 3.27 | 13.68 | .086 | 6.50 | .475 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 4 | 1 | 41:47 | .25 | 0.54 | 1.75 | .875 |
1 | Alexis Loussedes | Fr | GK | - | - | 0:00 | - | - | - | - |
37 | KC Nunez | Fr | GK | 16 | 13 | 78:44 | 1.06 | 1.21 | 4.56 | .811 |
38 | Veronika Tueros | Fr | GK | 1 | 0 | 7:37 | .00 | 0.00 | .00 | - |
99 | Samantha Blair | Fr | GK | 9 | 8 | 70:23 | .89 | 1.14 | 4.00 | .818 |
Totals | 22 | 22 | 94:00 | 1.18 | 1.13 | 5.32 | .818 | |||
Opponent | 22 | 22 | 94:00 | 2.41 | 2.31 | 5.64 | .701 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Alexis Loussedes | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jaclyn Janicky | Sr | M | 22 | 21 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
3 | Sam Marchetti | So | F | 10 | 2 | 0 | 3 | 3 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 |
4 | Lauren Spain | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Carly Seidel | Sr | F | 22 | 22 | 20 | 6 | 46 | 110 | .182 | 62 | .564 | 3 | 0 | 0-0 | 6 |
6 | Julianna Natale | Sr | M | 22 | 22 | 7 | 3 | 17 | 40 | .175 | 23 | .575 | 0 | 0 | 0-0 | 0 |
7 | Kristen Hager | Sr | M | 18 | 17 | 4 | 3 | 11 | 23 | .174 | 10 | .435 | 3 | 0 | 0-0 | 1 |
8 | Shannon Pedersen | Jr | D | 21 | 21 | 1 | 4 | 6 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 1 |
9 | Samantha Kalafor | Jr | D | 22 | 21 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
10 | Amanda Repko | Jr | F | 20 | 17 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 1 | 0 | 1-1 | 0 |
11 | Emily Martinelli | Fr | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Kendyll Stahlin | Fr | F | 18 | 2 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
13 | Teghan Pecherski | Sr | F | 10 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
14 | Deanna Columbia | Fr | F | 18 | 2 | 6 | 0 | 12 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 2 |
15 | Caitlin Carey | Sr | M | 22 | 22 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
16 | Jaclyn Boselli | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Carly Snyder | So | M | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Casey Garlasco | Jr | D | 21 | 21 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
19 | Becky Oliveira | Fr | M | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Sarah Strang | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Shelby Pedersen | So | M | 18 | - | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
22 | Angie Lopez | Fr | M | 20 | 4 | 3 | 2 | 8 | 23 | .130 | 15 | .652 | 0 | 0 | 0-0 | 1 |
23 | Grace O'Brien | Fr | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Berta Carmo | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Ana Sanchez | Sr | D | 8 | - | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
32 | Gab Cucinotta | Fr | F | 8 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
34 | Shelby Wallace | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | Carla Vitola | Jr | M | 22 | 19 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
37 | KC Nunez | Fr | GK | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
38 | Veronika Tueros | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Samantha Blair | Fr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 53 | 33 | 139 | 335 | .158 | 177 | .528 | 11 | 0 | 1-1 | 13 | |||
Opponent | 22 | 22 | 26 | 20 | 72 | 301 | .086 | 143 | .475 | 9 | 0 | 3-3 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 4 | 1 | 167:09 | 1 | 0.54 | 7 | .875 | 0 | 1 | 0 | 0/1 |
1 | Alexis Loussedes | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
37 | KC Nunez | Fr | GK | 16 | 13 | 1259:48 | 17 | 1.21 | 73 | .811 | 8 | 4 | 3 | 3/1 |
38 | Veronika Tueros | Fr | GK | 1 | 0 | 7:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
99 | Samantha Blair | Fr | GK | 9 | 8 | 633:27 | 8 | 1.14 | 36 | .818 | 5 | 0 | 1 | 2/0 |
Totals | 22 | 22 | 2068:01 | 26 | 1.13 | 117 | .818 | 13 | 5 | 4 | 7 | |||
Opponent | 22 | 22 | 2068:01 | 53 | 2.31 | 124 | .701 | 5 | 13 | 4 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Alexis Loussedes | Fr | GK | - | - | - | - | - | - | - | - | - |
2 | Jaclyn Janicky | Sr | M | 9 | 8 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
3 | Sam Marchetti | So | F | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
4 | Lauren Spain | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Carly Seidel | Sr | F | 9 | 9 | 1.00 | .22 | 2.22 | 5.56 | .180 | 3.22 | .580 |
6 | Julianna Natale | Sr | M | 9 | 9 | .44 | .33 | 1.22 | 2.44 | .182 | 1.33 | .545 |
7 | Kristen Hager | Sr | M | 6 | 6 | .00 | .33 | .33 | .83 | .000 | .17 | .200 |
8 | Shannon Pedersen | Jr | D | 8 | 8 | .00 | .38 | .38 | .88 | .000 | .25 | .286 |
9 | Samantha Kalafor | Jr | D | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
10 | Amanda Repko | Jr | F | 8 | 6 | .00 | .00 | .00 | 1.25 | .000 | .38 | .300 |
11 | Emily Martinelli | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Kendyll Stahlin | Fr | F | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .00 | .000 |
13 | Teghan Pecherski | Sr | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
14 | Deanna Columbia | Fr | F | 8 | 2 | .38 | .00 | .75 | 1.13 | .333 | .63 | .556 |
15 | Caitlin Carey | Sr | M | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
16 | Jaclyn Boselli | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Carly Snyder | So | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
18 | Casey Garlasco | Jr | D | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
19 | Becky Oliveira | Fr | M | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
20 | Sarah Strang | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Shelby Pedersen | So | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
22 | Angie Lopez | Fr | M | 9 | 3 | .22 | .11 | .56 | 1.56 | .143 | 1.11 | .714 |
23 | Grace O'Brien | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Berta Carmo | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Ana Sanchez | Sr | D | 5 | - | .00 | .40 | .40 | .20 | .000 | .20 | 1.000 |
32 | Gab Cucinotta | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Shelby Wallace | Jr | F | - | - | - | - | - | - | - | - | - |
36 | Carla Vitola | Jr | M | 9 | 8 | .11 | .22 | .44 | .67 | .167 | .33 | .500 |
37 | KC Nunez | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
38 | Veronika Tueros | Fr | GK | - | - | - | - | - | - | - | - | - |
99 | Samantha Blair | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.44 | 1.78 | 6.67 | 16.44 | .149 | 8.56 | .520 | |||
Opponent | 9 | 9 | 2.44 | 1.22 | 4.33 | 13.89 | .112 | 6.78 | .488 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 3 | 0 | 25:43 | .00 | 0.00 | 1.67 | 1.000 |
1 | Alexis Loussedes | Fr | GK | - | - | 0:00 | - | - | - | - |
37 | KC Nunez | Fr | GK | 6 | 4 | 68:41 | 1.33 | 1.75 | 3.00 | .692 |
38 | Veronika Tueros | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | Samantha Blair | Fr | GK | 5 | 5 | 72:41 | 1.20 | 1.49 | 4.60 | .793 |
Totals | 9 | 9 | 94:45 | 1.56 | 1.48 | 5.22 | .770 | |||
Opponent | 9 | 9 | 94:45 | 2.44 | 2.32 | 6.11 | .714 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Alexis Loussedes | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jaclyn Janicky | Sr | M | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Sam Marchetti | So | F | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Lauren Spain | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Carly Seidel | Sr | F | 9 | 9 | 9 | 2 | 20 | 50 | .180 | 29 | .580 | 2 | 0 | 0-0 | 3 |
6 | Julianna Natale | Sr | M | 9 | 9 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 0 | 0 | 0-0 | 0 |
7 | Kristen Hager | Sr | M | 6 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
8 | Shannon Pedersen | Jr | D | 8 | 8 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
9 | Samantha Kalafor | Jr | D | 9 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
10 | Amanda Repko | Jr | F | 8 | 6 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
11 | Emily Martinelli | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Kendyll Stahlin | Fr | F | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Teghan Pecherski | Sr | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Deanna Columbia | Fr | F | 8 | 2 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
15 | Caitlin Carey | Sr | M | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
16 | Jaclyn Boselli | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Carly Snyder | So | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Casey Garlasco | Jr | D | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Becky Oliveira | Fr | M | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Sarah Strang | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Shelby Pedersen | So | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Angie Lopez | Fr | M | 9 | 3 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
23 | Grace O'Brien | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Berta Carmo | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Ana Sanchez | Sr | D | 5 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
32 | Gab Cucinotta | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Shelby Wallace | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | Carla Vitola | Jr | M | 9 | 8 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
37 | KC Nunez | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
38 | Veronika Tueros | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Samantha Blair | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 22 | 16 | 60 | 148 | .149 | 77 | .520 | 7 | 0 | 0-0 | 4 | |||
Opponent | 9 | 9 | 14 | 11 | 39 | 125 | .112 | 61 | .488 | 6 | 0 | 2-2 | 3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlin King | So | GK | 3 | 0 | 77:09 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Alexis Loussedes | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
37 | KC Nunez | Fr | GK | 6 | 4 | 412:08 | 8 | 1.75 | 18 | .692 | 2 | 3 | 1 | 1/1 |
38 | Veronika Tueros | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Samantha Blair | Fr | GK | 5 | 5 | 363:27 | 6 | 1.49 | 23 | .793 | 2 | 0 | 1 | 1/0 |
Totals | 9 | 9 | 852:44 | 14 | 1.48 | 47 | .770 | 4 | 3 | 2 | 3 | |||
Opponent | 9 | 9 | 852:44 | 22 | 2.32 | 55 | .714 | 3 | 4 | 2 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Elms College | W, 8-1 | 4 | 25 | .320 | 0 | 7 | 0 | 0 |
Sep 1 | Shenandoah University | W, 1-0 | 0 | 11 | .091 | 5 | 1 | 0 | 0 |
Sep 5 | FDU-Florham | W, 4-0 | 2 | 19 | .211 | 3 | 4 | 1 | 0 |
Sep 8 | vs. New York University | L, 1-0 | 0 | 11 | .000 | 9 | 7 | 0 | 0 |
Sep 9 | at Stevens Institute of Technology | W, 5-2 | 4 | 24 | .208 | 5 | 7 | 0 | 0 |
Sep 12 | University of Scranton | W, 1-0 | 1 | 9 | .111 | 2 | 3 | 0 | 0 |
Sep 19 | Rutgers-Newark | W, 5-0 | 3 | 26 | .192 | 4 | 2 | 0 | 0 |
Sep 22 | Rutgers-Camden | W, 1-0 | 1 | 14 | .071 | 1 | 4 | 0 | 0 |
Sep 26 | at New Jersey City University | W, 4-1 | 4 | 25 | .160 | 5 | 5 | 2 | 0 |
Sep 29 | Ramapo College | W, 4-0 | 3 | 18 | .222 | 3 | 4 | 0 | 0 |
Oct 2 | at Stockton University | T, 2-2 | 2 | 18 | .111 | 10 | 8 | 1 | 0 |
Oct 4 | at Marywood University | W, 4-2 | 2 | 16 | .250 | 6 | 3 | 1 | 0 |
Oct 10 | at Montclair State University | L, 4-3 | 1 | 11 | .273 | 4 | 5 | 2 | 0 |
Oct 13 | at The College of New Jersey | T, 1-1 | 1 | 7 | .143 | 6 | 1 | 1 | 0 |
Oct 16 | Western Connecticut St. University | L, 1-0 | 0 | 7 | .000 | 2 | 2 | 1 | 0 |
Oct 20 | Rowan University | L, 4-1 | 0 | 17 | .059 | 5 | 7 | 1 | 0 |
Oct 24 | at William Paterson University | L, 2-1 | 1 | 12 | .083 | 9 | 2 | 0 | 0 |
Oct 27 | at The College of New Jersey | T, 2-2 | 1 | 19 | .105 | 8 | 4 | 1 | 0 |
Nov 2 | at Rowan University | W, 2-1 | 1 | 7 | .286 | 12 | 4 | 0 | 0 |
Nov 4 | at Montclair State University | T, 0-0 | 0 | 12 | .000 | 8 | 6 | 0 | 0 |
Nov 10 | vs. Mt. St. Mary College (N.Y.) | W, 2-1 | 0 | 17 | .118 | 5 | 6 | 0 | 0 |
Nov 11 | at Stockton University | W, 2-1 | 2 | 10 | .200 | 5 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 335 | 53 | 2.41 | 33 | 139 | 26 | 1.13 | .158 | 15.2 | 92 | 117 | 7 | 11 | 0 |
Conference | 9 | 148 | 22 | 2.44 | 16 | 60 | 14 | 1.48 | .149 | 16.4 | 38 | 47 | 3 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 146 | 25 | 2.78 | 14 | 64 | 6 | 0.67 | .171 | 16.2 | 34 | 25 | 6 | 3 | 0 |
Away | 11 | 161 | 26 | 2.36 | 19 | 71 | 18 | 1.50 | .161 | 14.6 | 45 | 78 | 1 | 8 | 0 |
Neutral | 2 | 28 | 2 | 1.00 | 0 | 4 | 2 | 1.00 | .071 | 14.0 | 13 | 14 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 13 | 221 | 43 | 3.31 | 27 | 113 | 9 | 0.69 | .195 | 17.0 | 50 | 56 | 6 | 4 | 0 |
Losses | 5 | 58 | 5 | 1.00 | 2 | 12 | 12 | 2.38 | .086 | 11.6 | 23 | 29 | - | 4 | 0 |
- |
|||||||||||||||
August | 1 | 25 | 8 | 8.00 | 4 | 20 | 1 | 1.00 | .320 | 25.0 | 7 | 0 | - | 0 | 0 |
September | 9 | 157 | 25 | 2.78 | 18 | 68 | 4 | 0.44 | .159 | 17.4 | 37 | 37 | 6 | 3 | 0 |
October | 8 | 107 | 14 | 1.75 | 8 | 36 | 18 | 2.07 | .131 | 13.4 | 32 | 50 | - | 8 | 0 |
November | 4 | 46 | 6 | 1.50 | 3 | 15 | 3 | 0.70 | .130 | 11.5 | 16 | 30 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Elms College | W, 8-1 | 112 |
Sep 1 | Shenandoah University | W, 1-0 | 109 |
Sep 5 | FDU-Florham | W, 4-0 | 125 |
Sep 8 | vs. New York University | L, 1-0 | 95 |
Sep 9 | at Stevens Institute of Technology | W, 5-2 | 119 |
Sep 12 | University of Scranton | W, 1-0 | 88 |
Sep 19 | Rutgers-Newark | W, 5-0 | 78 |
Sep 22 | Rutgers-Camden | W, 1-0 | 112 |
Sep 26 | at New Jersey City University | W, 4-1 | 107 |
Sep 29 | Ramapo College | W, 4-0 | 100 |
Oct 2 | at Stockton University | T, 2-2 | 200 |
Oct 4 | at Marywood University | W, 4-2 | 150 |
Oct 10 | at Montclair State University | L, 4-3 | 237 |
Oct 13 | at The College of New Jersey | T, 1-1 | 138 |
Oct 16 | Western Connecticut St. University | L, 1-0 | 67 |
Oct 20 | Rowan University | L, 4-1 | 108 |
Oct 24 | at William Paterson University | L, 2-1 | 145 |
Oct 27 | at The College of New Jersey | T, 2-2 | 118 |
Nov 2 | at Rowan University | W, 2-1 | 224 |
Nov 4 | at Montclair State University | T, 0-0 | 400 |
Nov 10 | vs. Mt. St. Mary College (N.Y.) | W, 2-1 | 50 |
Nov 11 | at Stockton University | W, 2-1 | 131 |