Alvernia University at Kean University
@ Union, N.J. (Harwood Arena)
10/13/2012 at 10:00 am
@ Union, N.J. (Harwood Arena)
10/13/2012 at 10:00 am
Alvernia University
0 |
Kean University
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alvernia University (9-14) | 16 | 17 | 8 | 0 |
Kean University (19-6) | 25 | 25 | 25 | 3 |
Alvernia University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 36 | -.028 |
2 | 4 | 12 | 28 | -.286 |
3 | 2 | 10 | 23 | -.348 |
Kean University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 40 | .075 |
2 | 10 | 3 | 30 | .233 |
3 | 11 | 1 | 18 | .556 |
Alvernia University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tori Beck * | 3 | 0 | 1 | 4 | -.250 | 11 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
3 | Kristen Rupp * | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
6 | Grace Butow * | 3 | 0 | 5 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Liz Newman * | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
8 | Brittanie Wolfe * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Poplawski * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Toni Maurer | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Amy Dziura | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Krissy Silio | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 28 | 87 | -.195 | 11 | 8 | 5 | 10 | 42 | 0 | 0 | 0 | 0 | 19.0 |
Kean University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jen Espinal * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 8.0 |
5 | Katie Schuh * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kaitlyn Hansen * | 3 | 11 | 1 | 19 | .526 | 0 | 1 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 15.5 |
15 | Amanda Gonzalez * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
17 | Aysia Peterson * | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Alana Aranjo * | 2 | 1 | 0 | 5 | .200 | 14 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
2 | Lauren Fitzgerald | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Samantha Sacco | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
4 | Alix Denison | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Elizabeth DeGroot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kehaulani Vegas | 2 | 3 | 1 | 9 | .222 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
9 | Nicollette Poveromo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rachael Wells | 3 | 3 | 3 | 7 | .000 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 11 | 88 | .227 | 28 | 10 | 10 | 8 | 47 | 2 | 14 | 0 | 1 | 50.0 |
Other Information |
---|
Arena: Harwood Arena Attendance: 69 Time: 0:55 |
* = Starter