Vassar College at Kean University
@ Union, N.J. (Harwood Arena)
9/2/2018 at 2:20 pm
@ Union, N.J. (Harwood Arena)
9/2/2018 at 2:20 pm
Vassar College
1 |
Kean University
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Vassar College (2-2) | 26 | 25 | 25 | 18 | 1 |
Kean University (3-1) | 28 | 21 | 27 | 25 | 3 |
Vassar College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 10 | 59 | .085 |
2 | 13 | 2 | 35 | .314 |
3 | 7 | 6 | 36 | .028 |
4 | 12 | 3 | 41 | .220 |
Kean University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 52 | .212 |
2 | 17 | 6 | 47 | .234 |
3 | 16 | 4 | 44 | .273 |
4 | 20 | 4 | 48 | .333 |
Vassar College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lauren Ninkovich * | 4 | 12 | 4 | 43 | .186 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 13.0 |
4 | Annie MacMillan * | 4 | 3 | 2 | 14 | .071 | 41 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
6 | Sara Ehnstrom * | 4 | 4 | 4 | 20 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
7 | Devan Gallagher * | 4 | 11 | 6 | 32 | .156 | 1 | 3 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 15.0 |
11 | Jennifer Kerbs * | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Jane McLeod * | 4 | 15 | 1 | 45 | .311 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15.0 |
1 | Jordan Schreeder | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Claire Basler-Chang | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Claire Bialek | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 21 | 171 | .152 | 46 | 11 | 5 | 4 | 85 | 2 | 0 | 0 | 1 | 60.0 |
Kean University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Antal * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Vikki Stec * | 4 | 17 | 2 | 49 | .306 | 1 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 18.0 |
11 | Brianna Calvano * | 4 | 5 | 1 | 10 | .400 | 57 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 6.0 |
15 | Jesse Larkin * | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 13.0 |
21 | Brett Harper * | 4 | 16 | 6 | 50 | .200 | 3 | 2 | 3 | 2 | 12 | 0 | 3 | 1 | 0 | 19.5 |
23 | Zoe Strozewski * | 4 | 16 | 5 | 31 | .355 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
2 | Cailyn Ross | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | Sarah Sample | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
8 | Amanda DeLio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jess Iacona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
26 | Kortnee Nelson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 70 | 20 | 191 | .262 | 64 | 4 | 13 | 11 | 80 | 1 | 14 | 2 | 1 | 82.0 |
Other Information |
---|
Arena: Harwood Arena Attendance: 47 Time: 1:57 1st Referee: R. Almonacy 2nd Referee: E. Hanelt Line Judge: L. Garbarino Line Judge: J. Findura |
* = Starter