Kean at Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
10/13/2018 at 5:30 pm
@ Owings Mills, Md. (Owings Mills Gym)
10/13/2018 at 5:30 pm
Kean University
0 |
Stevenson University
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kean University (15-11) | 19 | 18 | 22 | 0 |
Stevenson University (15-11) | 25 | 25 | 25 | 3 |
Kean University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 36 | .139 |
2 | 8 | 4 | 40 | .100 |
3 | 11 | 2 | 29 | .310 |
Stevenson University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 36 | .250 |
2 | 15 | 9 | 47 | .128 |
3 | 14 | 8 | 40 | .150 |
Kean University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Antal | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
2 | Cailyn Ross * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
4 | Vikki Stec * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
8 | Amanda DeLio | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brianna Calvano | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Britni Jaskot | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jesse Larkin * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
19 | Michelle Froehlich * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
20 | Jess Iacona | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brett Harper * | 3 | 7 | 4 | 32 | .094 | 0 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 8.0 |
23 | Zoe Strozewski * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
24 | Julia Fiore | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
26 | Kortnee Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 12 | 105 | .171 | 29 | 4 | 9 | 10 | 53 | 0 | 16 | 1 | 2 | 42.0 |
Stevenson University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mackenzie Blevins * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
2 | Katie Leftridge * | 3 | 9 | 5 | 25 | .160 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
3 | Caroline Dangel * | 3 | 1 | 1 | 5 | .000 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
4 | Emily Pellini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Julie Nightwine | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sarah Riggin | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Victoria Prokic * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
12 | Chelsea Ireland * | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
18 | Moriah Savage | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
22 | Darian Hileman * | 3 | 8 | 5 | 29 | .103 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 41 | 20 | 123 | .171 | 40 | 10 | 5 | 4 | 53 | 0 | 6 | 0 | 0 | 54.0 |
Other Information |
---|
Arena: Owings Mills Gym Attendance: 78 Time: 1:17 1st Referee: Larry Whitekettle 2nd Referee: Steven Fetterhoff |
* = Starter